<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Origin Land Surveying and Mapping, Inc.</title>
		<description>Origin Land Surveying and Mapping, Inc. is a full service land surveying and mapping firm located in North Carolina.  Providing Conventional Land Surveying, Mapping, 3D Laser Scanning, Spatial Imaging, GPS/GIS and Ground Penetrating Radar (GPR) services.</description>
		<link><![CDATA[http://originlandsurveying.com]]></link>
		<atom:link rel='self' href='http://originlandsurveying.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://originlandsurveying.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[stormwater-pipes]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/stormwater-pipes.jpg]]></link>
			<guid>image-id:208</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/stormwater-pipes.jpg' medium='image' />
			<media:title><![CDATA[stormwater-pipes]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_stormwater-pipes.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[perdue-soybeans-and-adjacent-cotton]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/perdue-soybeans-and-adjacent-cotton.jpg]]></link>
			<guid>image-id:207</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/perdue-soybeans-and-adjacent-cotton.jpg' medium='image' />
			<media:title><![CDATA[perdue-soybeans-and-adjacent-cotton]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_perdue-soybeans-and-adjacent-cotton.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[north-carolina-geodetic-survey-reference-tag]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/north-carolina-geodetic-survey-reference-tag.jpg]]></link>
			<guid>image-id:206</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/north-carolina-geodetic-survey-reference-tag.jpg' medium='image' />
			<media:title><![CDATA[north-carolina-geodetic-survey-reference-tag]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_north-carolina-geodetic-survey-reference-tag.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ncgs-witness-post]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/ncgs-witness-post.jpg]]></link>
			<guid>image-id:205</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/ncgs-witness-post.jpg' medium='image' />
			<media:title><![CDATA[ncgs-witness-post]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_ncgs-witness-post.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mine-excavation-benches]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/mine-excavation-benches.jpg]]></link>
			<guid>image-id:204</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/mine-excavation-benches.jpg' medium='image' />
			<media:title><![CDATA[mine-excavation-benches]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_mine-excavation-benches.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[middleburg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/middleburg.jpg]]></link>
			<guid>image-id:203</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/middleburg.jpg' medium='image' />
			<media:title><![CDATA[middleburg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_middleburg.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cotton-field]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/cotton-field.jpg]]></link>
			<guid>image-id:202</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/cotton-field.jpg' medium='image' />
			<media:title><![CDATA[cotton-field]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_cotton-field.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cotton-bale]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/cotton-bale.jpg]]></link>
			<guid>image-id:201</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/cotton-bale.jpg' medium='image' />
			<media:title><![CDATA[cotton-bale]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_cotton-bale.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cotton-and-truck]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/cotton-and-truck.jpg]]></link>
			<guid>image-id:200</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/cotton-and-truck.jpg' medium='image' />
			<media:title><![CDATA[cotton-and-truck]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_cotton-and-truck.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[baby-bull]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://originlandsurveying.com/wp-content/gallery/land-surveying/baby-bull.jpg]]></link>
			<guid>image-id:199</guid>
			<media:content url='http://originlandsurveying.com/wp-content/gallery/land-surveying/baby-bull.jpg' medium='image' />
			<media:title><![CDATA[baby-bull]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://originlandsurveying.com/wp-content/gallery/land-surveying/thumbs/thumbs_baby-bull.jpg' width='120' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Origin Land Surveying and Mapping, Inc. (http://originlandsurveying.com)]]></media:copyright>
		</item>
	</channel>
</rss>

